<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IXWebHosting Review - Reviews and Coupons of IX Web Hosting &#187; IXwebhosting Uptime</title>
	<atom:link href="http://www.ixwebhostingreviewme.com/category/ixwebhosting-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixwebhostingreviewme.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 22:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IX Web Hosting Uptime for February 2010</title>
		<link>http://www.ixwebhostingreviewme.com/ix-web-hosting-uptime-for-february-2010/</link>
		<comments>http://www.ixwebhostingreviewme.com/ix-web-hosting-uptime-for-february-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IX Web Hosting]]></category>
		<category><![CDATA[IXWebHosting]]></category>
		<category><![CDATA[IXWebHosting Review]]></category>
		<category><![CDATA[IXwebhosting Uptime]]></category>
		<category><![CDATA[IXWebHosting.com]]></category>

		<guid isPermaLink="false">http://www.ixwebhostingreviewme.com/?p=53</guid>
		<description><![CDATA[Ix webhosting uptime have been good in February, though other hosts I have an account with are better. Out of 1321 checks only 16 failed, with total of 97.279% uptime for February 2010. The average response time (the time the web server needs to respond) was 0.571 seconds which is excellent. So far, the average [...]]]></description>
			<content:encoded><![CDATA[<p>Ix webhosting uptime have been good in February, though other hosts I have an account with are better. Out of 1321 checks only 16 failed, with total of 97.279% uptime for February 2010. The average response time (the time the web server needs to respond) was 0.571 seconds which is excellent. So far, the average uptime since December 2009 is 97.962% which is good. For monitoring the uptime of this review blog which is hosted at ixwebhosting.com, I have an account with serviceuptime.com. The check interval is 30 minutes. <a href="http://www.serviceuptime.com/users/uptimemonitoring.php?S=b6ec8dfe728a483be0e023a8cdfdee78&amp;Id=22423" target="_blank">Click here to view the current uptime</a> &#8211; live link of the monitoring report. Here is also screenshot:</p>
<p><a href="http://www.ixwebhostingreviewme.com/wp-content/uploads/2010/03/ixwebhosting-uptime.png"><img class="alignnone size-full wp-image-54" title="ixwebhosting-uptime" src="http://www.ixwebhostingreviewme.com/wp-content/uploads/2010/03/ixwebhosting-uptime.png" alt="" width="500" height="426" /></a></p>
<p>Three months have passed since I signed up with ixwebhosting, and so far they have been great. I have not had any issues whatsoever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ixwebhostingreviewme.com/ix-web-hosting-uptime-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

